You are here: Home> Corporate sustainability > Five years at a glance
FIVE YEARS AT A GLANCE
| FIVE YEARS AT A GLANCE | 2007–08 | 2006–07 | 2005–06 | 2004–05 | 2003–04 |
|---|---|---|---|---|---|
| Australian red meat and livestock industry | |||||
| Industry value | $15.8bn | $15.9bn | $15.0bn | $14.7bn | $13.4bn |
| Australian consumer expenditure on beef | $6.7bn | $6.6bn | $6.4bn | $6.0bn | $5.7bn |
| Australian consumer expenditure on lamb | $2.1bn | $2.0bn | $1.8bn | $1.7bn | $1.7bn |
| Value of beef exports | $4.4bn | $4.9bn | $4.5bn | $4.9bn | $3.9bn |
| Value of lamb exports | $824.0m | $778.0m | $781.9m | $700.5m | $636.5m |
| Value of goatmeat exports | $55.2m | $76.8m | $82.1m | $70.6m | $49.2m |
| Value of live cattle exports | $540.3m | $496.9m | $403.9m | $464.0m | $461.2m |
| Value of live sheep exports | $287.4m | $289.6m | $297.1m | $210.2m | $268.2m |
| Total national herd size (head) | 28.2m | 28.0m | 28.4m | 27.8m | 27.5m |
| Total national flock size (head) | 80.1m | 85.7m | 91.0m | 101.1m | 101.3m |
| Annual production of beef (carcase weight tonnes) | 2.15m | 2.23m | 2.08m | 2.16m | 2.03m |
| Annual production of lamb (carcase weight tonnes) | 435,392 | 412,585 | 381,838 | 354,291 | 341,449 |
| Meat & Livestock Australia | Revenue total | $162.9m | $161.8m | $154.6m | $140.2m | $136.5m |
| Levies income | $93.9m | $98.2m | $82.0m | $72.2m | $71.4m |
| Government contributions | $34.5m | $35.7m | $41.8m | $40.0m | $34.9m |
| Processor contributions | $10.7m | $11.1m | $11.6m | $11.9m | $10.3m |
| Livestock exporter contributions | $1.6m | $1.1m | $1.2m | $1.1m | $1.4m |
| Expenditure total | $157.1m | $159.5m | $158.6m | $139.7m | $130.5m |
| R&D | $69.0m | $71.3m | $80.6m | $78.0m | $65.4m |
| Marketing | $88.1m | $88.2m | $78.0m | $61.7m | $65.0m |
| Corporate services | $9.2m | $8.7m | $8.7m | $7.7m | $7.3m |
| Surplus (current year) | $5.8m | $2.2m | -$4.0m | $0.5m | $6.1m |
| Surplus (retained) | $37.9m | $32.1m | $29.9m | $33.9m | $33.4m |
| Staff | 238 | 241 | 254 | 234 | 213 |
| Membership | 44,898 | 43,401 | 39,086 | 33,391 | 30,011 |
Source: MLA, ABS, ABARE, DAFF
