You are here: Home> Financial report > Statement of cash flows
Notes Consolidated Parent
2008 2007 2008 2007
$000 $000 $000 $000
CASH FLOWS FROM OPERATING ACTIVITIES
Levies collected 92,942 99,229 92,942 99,229
Research and development matching grants 39,060 38,077 39,060 38,077
Receipts from subsidiary – – 11,488 7,086
Receipts from processors and live exporters 10,935 12,248 10,935 12,248
Other receipts 17,236 12,457 5,765 5,395
Payments to suppliers and employees (153,313) (145,572) (153,313) (145,572)
NET CASH FLOWS FROM OPERATING ACTIVITIES 24(b) 6,860 16,439 6,877 16,463
CASH FLOWS FROM INVESTING ACTIVITIES
Proceeds from disposal of property, plant and equipment 11 44 11 44
Purchase of property, plant and equipment (551) (662) (551) (662)
Purchase of software (435) (1,187) (435) (1,187)
Interest received 3,643 2,079 3,643 2,059
NET CASH FLOWS FROM INVESTING ACTIVITIES 2,668 274 2,668 254
NET INCREASE IN CASH HELD 9,528 16,713 9,545 16,717
Add opening cash brought forward 49,177 32,464 49,160 32,443
CLOSING CASH CARRIED FORWARD 24(a) 58,705 49,177 58,705 49,160
The accompanying notes form an integral part of this Statement of cash flows.
