You are here: Home> Financial report > Balance sheet
Notes Consolidated Parent
2008 2007 2008 2007
$000 $000 $000 $000
CURRENT ASSETS
Cash and cash equivalents 24 58,705 49,177 58,705 49,160
Trade and other receivables 7 24,560 25,526 24,560 25,543
Prepayments and deposits 8 476 856 476 856
TOTAL CURRENT ASSETS 83,741 75,559 83,741 75,559
NON-CURRENT ASSETS
Investment in associate 9 – – – –
Investment in subsidiary 10 – – – –
Property, plant and equipment 11 1,323 1,963 1,323 1,963
Intangible assets 12 2,369 2,462 2,369 2,462
TOTAL NON-CURRENT ASSETS 3,692 4,425 3,692 4,425
TOTAL ASSETS 87,433 79,984 87,433 79,984
CURRENT LIABILITIES
Trade and other payables 13 32,668 33,519 32,668 33,519
Provisions 14 986 1,100 986 1,100
Other liabilities 15 6,778 4,115 6,778 4,115
TOTAL CURRENT LIABILITIES 40,432 38,734 40,432 38,734
NON-CURRENT LIABILITIES
Other payables 16 70 – 70 –
Provisions 17 942 924 942 924
TOTAL NON-CURRENT LIABILITIES 1,012 924 1,012 924
TOTAL LIABILITIES 41,444 39,658 41,444 39,658
NET ASSETS 45,989 40,326 45,989 40,326
EQUITY - MEMBERS’ FUNDS
Contributed equity 27 9,031 9,031 9,031 9,031
Retained surplus 18 37,874 32,102 37,874 32,102
Cash flow hedge reserve 19 (916) (807) (916) (807)
TOTAL EQUITY – MEMBERS’ FUNDS 45,989 40,326 45,989 40,326
The accompanying notes form an integral part of this Balance sheet.
