You are here: Home> Financial report > Income statement
Notes Consolidated Parent
2008 2007 2008 2007
$000 $000 $000 $000
CONTINUING OPERATIONS
REVENUES FROM ORDINARY ACTIVITIES 3 162,857 161,766 162,857 161,766
EXPENDITURE FROM ORDINARY ACTIVITIES
Markets and consumers 60,421 64,736 60,421 64,736
Product initiatives 18,049 17,381 18,049 17,381
Community concerns 12,854 13,008 12,854 13,008
Whole of chain efficiency 27,308 31,401 27,308 31,401
R&D partnerships 16,335 11,372 16,335 11,372
Strategic R&D 8,198 8,730 8,198 8,730
Corporate services 9,238 8,713 9,238 8,713
Communications 3,860 3,204 3,860 3,204
Other 822 988 822 988
Total expenditure 157,085 159,533 157,085 159,533
NET SURPLUS FROM ORDINARY ACTIVITIES 18 5,772 2,233 5,772 2,233
TOTAL CHANGE IN MEMBERS’ FUNDS 5,772 2,233 5,772 2,233
The accompanying notes form an integral part of this Income statement.
